Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $31,400 | $31,400 | $0 | $0 | $31,400 | $31,400 |
2024 | $31,400 | $31,400 | $0 | $0 | $31,400 | $31,400 |
2023 | $31,400 | $31,400 | $0 | $0 | $31,400 | $31,400 |
2022 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2021 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2020 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2019 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2018 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2017 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2016 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2015 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2014 | $24,000 | $24,000 | $0 | $0 | $24,000 | $24,000 |
2013 | $30,000 | $30,000 | $0 | $0 | $30,000 | $30,000 |
2012 | $30,000 | $30,000 | $0 | $0 | $30,000 | $30,000 |
2011 | $30,000 | $30,000 | $0 | $0 | $30,000 | $30,000 |
2010 | $23,500 | $23,500 | $0 | $0 | $23,500 | $23,500 |
2009 | $23,500 | $23,500 | $0 | $0 | $23,500 | $23,500 |
2008 | $23,500 | $23,500 | $0 | $0 | $23,500 | $23,500 |
2007 | $23,500 | $23,500 | $0 | $0 | $23,500 | $23,500 |
2006 | $12,500 | $12,500 | $0 | $0 | $12,500 | $12,500 |
2005 | $12,500 | $12,500 | $0 | $0 | $12,500 | $12,500 |
2004 | $12,500 | $12,500 | $0 | $0 | $12,500 | $12,500 |
2003 | $12,500 | $12,500 | $0 | $0 | $12,500 | $12,500 |
2002 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
2001 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
2000 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
1999 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
1998 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
1997 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
1996 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
1995 | $9,000 | $9,000 | $0 | $0 | $9,000 | $9,000 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 252.02 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 260.02 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 48.82 |
Centralia SD #401 - General | 1.448387405748 | 45.47 |
Roads | 1.251763872176 | 39.3 |
Centralia SD #401 - Bond | 1.067823023195 | 33.52 |
County Regular | 0.926419944390 | 29.08 |
State Treas-Tax Levies Part B | 0.834639735924 | 26.2 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 13.12 |
Centralia Port Dist - General | 0.295016390394 | 9.26 |
Timberland Library | 0.228924000000 | 7.18 |
Total | 8.025941685691 | 252.01 |
2024 | Principal | 197.48 |
Noxious Weed Principal | 8.00 | |
Interest | 1.98 | |
REMINDER POSTCARD | 1.00 | |
Noxious Weed Interest | 0.08 | |
Total for 2024 (Levy Details) | 208.54 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 46.24 |
Roads | 1.200592445764 | 37.69 |
Centralia SD #401 - Bond | 1.035410250209 | 32.51 |
County Regular | 0.901386038186 | 28.3 |
State Treas-Tax Levies Part B | 0.787326202162 | 24.72 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 12.22 |
Centralia Port Dist - General | 0.268699181537 | 8.43 |
Timberland Library | 0.234024000000 | 7.34 |
Total | 6.289319030735 | 197.48 |
2023 | Principal | 249.15 |
Noxious Weed Principal | 8.00 | |
Total for 2023 (Levy Details) | 257.15 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 47.92 |
Roads | 1.247707400104 | 39.17 |
Centralia SD #401 - General | 1.113276327619 | 34.95 |
Centralia SD #401 - Bond | 1.084919328454 | 34.06 |
County Regular | 0.954334735995 | 29.96 |
State Treas-Tax Levies Part B | 0.816093022960 | 25.62 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 12.58 |
Centralia Port Dist - General | 0.277963428865 | 8.72 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 8.71 |
Timberland Library | 0.236007000000 | 7.41 |
Total | 7.934824163795 | 249.15 |
2022 | Principal | 227.97 |
Noxious Weed Principal | 8.00 | |
Interest | 1.14 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.04 | |
Total for 2022 (Levy Details) | 237.90 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 40.59 |
Roads | 1.536447811270 | 36.87 |
Centralia SD #401 - General | 1.407955067025 | 33.79 |
Centralia SD #401 - Bond | 1.283574614372 | 30.8 |
County Regular | 1.178390265148 | 28.28 |
State Treas-Tax Levies 2 | 0.914841086269 | 21.95 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 12.0 |
Centralia Port Dist - General | 0.349049411903 | 8.37 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 8.37 |
Timberland Library | 0.287998000000 | 6.91 |
Total | 9.498448657897 | 227.96 |
2021 | Principal | 209.69 |
Noxious Weed Principal | 8.00 | |
Total for 2021 (Levy Details) | 217.69 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 44.64 |
Roads | 1.719819570382 | 41.27 |
Centralia SD #401 - Bond | 1.389333348614 | 33.34 |
County Regular | 1.317054924615 | 31.6 |
State Treas-Tax Levies 2 | 0.999532973039 | 23.98 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 9.76 |
Centralia Port Dist - General | 0.360602041702 | 8.65 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 8.63 |
Timberland Library | 0.323658000000 | 7.76 |
Total | 8.736921445790 | 209.68 |
2020 | Principal | 256.96 |
Interest | 10.27 | |
Noxious Weed Principal | 8.00 | |
Penalty | 7.71 | |
Noxious Weed Interest | 0.32 | |
Noxious Weed Penalty | 0.24 | |
Total for 2020 (Levy Details) | 283.50 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 48.07 |
Roads | 1.881573856695 | 45.15 |
County Regular | 1.437323816601 | 34.49 |
Centralia SD #401 - Bond | 1.396627040987 | 33.51 |
Centralia SD #401 - General | 1.347192073651 | 32.33 |
State Treas-Tax Levies 2 | 1.071615533976 | 25.71 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 10.62 |
Centralia Port Dist - General | 0.393130133703 | 9.43 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 9.42 |
Timberland Library | 0.340468000000 | 8.17 |
Total | 10.706469381589 | 256.95 |
2019 | Principal | 279.02 |
Noxious Weed Principal | 8.00 | |
Total for 2019 (Levy Details) | 287.02 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 52.85 |
Roads | 2.052051285463 | 49.24 |
State Treas-Tax Levies | 1.910317669170 | 45.84 |
County Regular | 1.562542743808 | 37.5 |
Centralia SD #401 - General | 1.500000000000 | 36.0 |
State Treas-Tax Levies 2 | 0.713060467397 | 17.11 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 11.43 |
Centralia Port Dist - General | 0.423613971086 | 10.16 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 10.16 |
Timberland Library | 0.362124000000 | 8.69 |
Total | 11.625812210427 | 279.01 |
2018 (Levy Details) | 317.02 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 67.77 |
Centralia SD #401 - Bond | 2.176483141015 | 52.23 |
Roads | 2.027276618642 | 48.65 |
County Regular | 1.766814598075 | 42.4 |
State Treas-Tax Levies | 1.624774857009 | 38.99 |
State Treas-Tax Levies 2 | 1.008058659400 | 24.19 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 12.0 |
Centralia Port Dist - General | 0.450000000000 | 10.8 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 10.8 |
Timberland Library | 0.382151000000 | 9.17 |
Total | 13.209346596683 | 317.02 |
2017 (Levy Details) | 245.05 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 65.12 |
Roads | 2.231817706215 | 53.56 |
State Treas-Tax Levies | 2.231499090343 | 53.55 |
County Regular | 1.683870308671 | 40.41 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 12.0 |
Centralia Port Dist - General | 0.450000000000 | 10.8 |
Timberland Library | 0.399261000000 | 9.58 |
Total | 10.210080721593 | 245.04 |
2016 | Principal | 249.12 |
Interest | 1.24 | |
REMINDER POSTCARD | 0.50 | |
Total for 2016 (Levy Details) | 250.86 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 68.52 |
State Treas-Tax Levies | 2.290244774279 | 54.96 |
Roads | 2.223374285629 | 53.36 |
County Regular | 1.687024653423 | 40.48 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 11.55 |
Centralia Port Dist - General | 0.433132595691 | 10.39 |
Timberland Library | 0.409468000000 | 9.82 |
Total | 10.379698616536 | 249.11 |
2015 (Levy Details) | 264.36 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 72.4 |
Roads | 2.250000000000 | 54.0 |
State Treas-Tax Levies | 2.233041986609 | 53.59 |
County Regular | 1.704493250494 | 40.9 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 12.0 |
Centralia Port Dist - General | 0.450000000000 | 10.8 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 10.8 |
Timberland Library | 0.410710000000 | 9.85 |
Total | 11.015310819223 | 264.36 |
2014 (Levy Details) | 264.57 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 72.41 |
State Treas-Tax Levies | 2.267230604368 | 54.41 |
Roads | 2.246556572863 | 53.91 |
County Regular | 1.677299422883 | 40.25 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 11.99 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 10.8 |
Centralia Port Dist - General | 0.450000000000 | 10.8 |
Timberland Library | 0.415690000000 | 9.97 |
Total | 11.024057206848 | 264.57 |
2013 | Principal | 316.35 |
Interest | 4.74 | |
REMINDER POSTCARD | 0.50 | |
Total for 2013 (Levy Details) | 321.59 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 78.27 |
State Treas-Tax Levies | 2.338839393119 | 70.16 |
Roads | 2.186863576056 | 65.6 |
County Regular | 1.594806055436 | 47.84 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 14.99 |
Centralia Port Dist - General | 0.450000000000 | 13.5 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 13.5 |
Timberland Library | 0.415000000000 | 12.45 |
Total | 10.544695712438 | 316.34 |
2012 (Levy Details) | 338.95 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 69.04 |
Centralia SD #401 - General | 2.179495517677 | 65.38 |
Roads | 2.065042972997 | 61.95 |
County Regular | 1.515178165940 | 45.45 |
Regional Fire Authority #1 - General | 1.500000000000 | 45.0 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 15.0 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 13.5 |
Centralia Port Dist - General | 0.404520153994 | 12.13 |
Timberland Library | 0.383000000000 | 11.49 |
Total | 11.298690664227 | 338.96 |
2011 (Levy Details) | 320.45 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 66.66 |
Centralia SD #401 - General | 1.987641817913 | 59.62 |
Roads | 1.754954715656 | 52.64 |
County Regular | 1.554234596595 | 46.62 |
Regional Fire Authority #1 - General | 1.491727101515 | 44.75 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 14.89 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 13.41 |
Centralia Port Dist - General | 0.370069761160 | 11.1 |
Timberland Library | 0.356880000000 | 10.7 |
Total | 10.681472741718 | 320.44 |
2010 (Levy Details) | 243.63 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 46.29 |
Centralia SD #401 - General | 1.941555253629 | 45.62 |
Roads | 1.743960417787 | 40.98 |
County Regular | 1.549638134755 | 36.41 |
Regional Fire Authority #1 - General | 1.500000000000 | 35.25 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 11.75 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 10.57 |
Centralia Port Dist - General | 0.373253786521 | 8.77 |
Timberland Library | 0.338940000000 | 7.96 |
Total | 10.367206255747 | 243.62 |
2009 (Levy Details) | 213.37 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 47.47 |
Centralia SD #401 - General | 1.931906946231 | 45.39 |
Roads | 1.750150241319 | 41.12 |
Regional Fire Authority #1 - General | 1.499999998901 | 35.25 |
County Regular | 1.328200716672 | 31.21 |
Timberland Library | 0.329200000000 | 7.73 |
Centralia Port Dist - General | 0.219486800274 | 5.15 |
Total | 9.079176431311 | 213.36 |
2008 (Levy Details) | 229.61 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 51.22 |
Centralia SD #401 - General | 2.070188000702 | 48.64 |
Roads | 1.967399701580 | 46.23 |
Fire District #12 - General | 1.500000000000 | 35.25 |
County Regular | 1.449713210610 | 34.06 |
Timberland Library | 0.341500000000 | 8.02 |
Centralia Port Dist - General | 0.262402804951 | 6.16 |
Total | 9.770933179438 | 229.61 |
2007 (Levy Details) | 234.10 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 54.12 |
Roads | 2.129349554521 | 50.03 |
Centralia SD #401 - General | 1.854176757392 | 43.57 |
County Regular | 1.592711092427 | 37.42 |
Fire District #12 - General | 1.412948378103 | 33.2 |
Timberland Library | 0.390200000000 | 9.16 |
Centralia Port Dist - General | 0.275230891889 | 6.46 |
Centralia SD #401 - Bond | 0.004273993678 | 0.1 |
Total | 9.962009155924 | 234.1 |
2006 (Levy Details) | 143.13 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 35.95 |
Centralia SD #401 - General | 2.394060831568 | 29.92 |
Roads | 2.196775868449 | 27.45 |
County Regular | 1.673587945455 | 20.91 |
Fire District #12 - General | 1.500000000000 | 18.75 |
Timberland Library | 0.428400000000 | 5.35 |
Centralia Port Dist - General | 0.380119025137 | 4.75 |
Total | 11.449721575533 | 143.12 |
2005 (Levy Details) | 141.83 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.694229100744 | 33.67 |
Centralia SD #401 - General | 2.298438944181 | 28.73 |
Roads | 2.071540460326 | 25.89 |
County Regular | 1.650064748972 | 20.62 |
Fire District #12 - General | 1.500000000000 | 18.75 |
Timberland Library | 0.452700000000 | 5.65 |
Centralia Port Dist - General | 0.405525569376 | 5.06 |
Centralia SD #401 - Bond | 0.273722830534 | 3.42 |
Total | 11.346221654133 | 141.82 |
2004 (Levy Details) | 139.18 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 34.36 |
Roads | 2.085636347064 | 26.07 |
Centralia SD #401 - General | 2.038648478399 | 25.48 |
County Regular | 1.603531162588 | 20.04 |
Fire District #12 - General | 1.451798067750 | 18.14 |
Timberland Library | 0.469700000000 | 5.87 |
Centralia Port Dist - General | 0.413715898590 | 5.17 |
Centralia SD #401 - Bond | 0.322290535036 | 4.02 |
Total | 11.134802694771 | 139.18 |
2003 (Levy Details) | 139.93 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 33.41 |
Centralia SD #401 - General | 2.098000202066 | 26.22 |
Roads | 2.072328142503 | 25.9 |
County Regular | 1.604873334060 | 20.06 |
Fire District #12 - General | 1.453477090798 | 18.16 |
Timberland Library | 0.481200000000 | 6.01 |
Centralia Port Dist - General | 0.432502970816 | 5.4 |
Centralia SD #401 - Bond | 0.379957709625 | 4.74 |
Total | 11.195265560223 | 139.94 |
2002 (Levy Details) | 105.91 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 26.59 |
Centralia SD #401 - General | 2.229899742258 | 20.06 |
Roads | 2.099955904366 | 18.89 |
County Regular | 1.635829543957 | 14.72 |
Fire District #12 - General | 1.453477090798 | 13.08 |
Timberland Library | 0.493600000000 | 4.44 |
Centralia SD #401 - Bond | 0.452012958899 | 4.06 |
Centralia Port Dist - General | 0.448364265404 | 4.03 |
Total | 11.767689761245 | 105.9 |
2001 (Levy Details) | 111.10 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 27.38 |
Centralia SD #401 - General | 2.660253030000 | 23.94 |
Roads | 2.077189840000 | 18.69 |
County Regular | 1.619136380000 | 14.57 |
Fire District #12 - General | 1.440046120000 | 12.96 |
Centralia SD #401 - Bond | 0.553926470000 | 4.98 |
Timberland Library | 0.500000000000 | 4.5 |
Centralia Port Dist - General | 0.450000000000 | 4.05 |
State Treas-Refund Fund | 0.000750400000 | 0.0 |
Total | 12.344066660000 | 111.09 |
2000 (Levy Details) | 117.80 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 28.75 |
Centralia SD #401 - General | 2.729798540000 | 24.56 |
Roads | 2.120195790000 | 19.08 |
County Regular | 1.633361770000 | 14.7 |
Fire District #12 - General | 1.438583240000 | 12.94 |
Centralia SD #401 - Bond | 0.569216910000 | 5.12 |
Timberland Library | 0.499752130000 | 4.49 |
Centralia Port Dist - General | 0.450000000000 | 4.05 |
Centralia Port IDD - General | 0.450000000000 | 4.05 |
State Treas-Refund Fund | 0.002920480000 | 0.02 |
Refund Fund | 0.000247870000 | 0.0 |
Total | 13.088570140000 | 117.79 |
1999 (Levy Details) | 116.25 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 29.97 |
Centralia SD #401 - General | 2.698554810000 | 24.28 |
Roads | 2.100763040000 | 18.9 |
County Regular | 1.628285770000 | 14.65 |
Fire District #12 - General | 1.380250230000 | 12.42 |
Centralia SD #401 - Bond | 0.832143850000 | 7.48 |
Timberland Library | 0.493900000000 | 4.44 |
Centralia Port Dist - General | 0.450000000000 | 4.05 |
State Treas-Refund Fund | 0.001474280000 | 0.01 |
Total | 12.915818390000 | 116.24 |
1998 | 120.23 | |
1997 | Principal | 118.72 |
Interest | 1.19 | |
Total for 1997 | 119.91 | |
1996 | 119.82 | |
1995 | 124.32 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 | |||
October 21 | 2059604 | Property Tax Principal | 98.74 |
Noxious Weed Principal | 4.00 | ||
Total for October 21 | 102.74 | ||
June 03 | 2051604 | Property Tax Principal | 98.74 |
Noxious Weed Principal | 4.00 | ||
Property Tax Interest | 1.98 | ||
REMINDER POSTCARD | 1.00 | ||
Noxious Weed Interest | 0.08 | ||
Property Tax Principal | 171.94 | ||
Noxious Weed Principal | 6.97 | ||
REMINDER POSTCARD | 0.85 | ||
Total for June 03 | 285.56 | ||
Total for 2024 | 388.30 | ||
2023 / March 14 | 1944149 | Property Tax Principal | 249.15 |
Noxious Weed Principal | 8.00 | ||
Total for 2023 / March 14 | 257.15 | ||
2022 | |||
November 07 | 1935537 | Property Tax Principal | 113.99 |
Noxious Weed Principal | 4.00 | ||
Property Tax Interest | 1.14 | ||
REMINDER POSTCARD | 0.75 | ||
Noxious Weed Interest | 0.04 | ||
Total for November 07 | 119.92 | ||
February 25 | 1869177 | Property Tax Principal | 113.98 |
Noxious Weed Principal | 4.00 | ||
Total for February 25 | 117.98 | ||
Total for 2022 | 237.90 | ||
2021 | |||
September 01 | 1838076 | Property Tax Principal | 104.85 |
Noxious Weed Principal | 4.00 | ||
Total for September 01 | 108.85 | ||
March 16 | 1800726 | Property Tax Principal | 104.84 |
Noxious Weed Principal | 4.00 | ||
Total for March 16 | 108.84 | ||
Total for 2021 | 217.69 | ||
2020 / August 07 | 1764892 | Property Tax Principal | 256.96 |
Property Tax Interest | 10.27 | ||
Noxious Weed Principal | 8.00 | ||
Property Tax Penalty | 7.71 | ||
Noxious Weed Interest | 0.32 | ||
Noxious Weed Penalty | 0.24 | ||
Total for 2020 / August 07 | 283.50 | ||
2019 | |||
October 10 | 1699544 | Property Tax Principal | 139.51 |
Noxious Weed Principal | 4.00 | ||
Total for October 10 | 143.51 | ||
April 01 | 1663834 | Property Tax Principal | 139.51 |
Noxious Weed Principal | 4.00 | ||
Total for April 01 | 143.51 | ||
Total for 2019 | 287.02 | ||
2018 | |||
October 19 | 1632968 | Property Tax Principal | 158.51 |
April 10 | 1595683 | Property Tax Principal | 158.51 |
Total for 2018 | 317.02 | ||
2017 | |||
October 26 | 1561839 | Property Tax Principal | 122.53 |
April 11 | 1516831 | Property Tax Principal | 122.52 |
Total for 2017 | 245.05 | ||
2016 | |||
November 28 | 1500997 | Property Tax Principal | 124.56 |
Property Tax Interest | 1.24 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 28 | 126.30 | ||
April 08 | 1438286 | Property Tax Principal | 124.56 |
Total for 2016 | 250.86 | ||
2015 | |||
September 23 | 1396376 | Property Tax Principal | 132.18 |
April 28 | 1380012 | Property Tax Principal | 132.18 |
Total for 2015 | 264.36 | ||
2014 | |||
October 09 | 1321485 | Property Tax Principal | 132.29 |
April 04 | 1284259 | Property Tax Principal | 132.28 |
Total for 2014 | 264.57 | ||
2013 | |||
November 26 | 1269833 | Property Tax Principal | 158.18 |
Property Tax Interest | 1.58 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 26 | 160.26 | ||
May 28 | 1236024 | Property Tax Principal | 158.17 |
Property Tax Interest | 3.16 | ||
Total for May 28 | 161.33 | ||
Total for 2013 | 321.59 | ||
2012 | |||
October 10 | 1170524 | Property Tax Principal | 169.48 |
April 02 | 1130721 | Property Tax Principal | 169.47 |
Total for 2012 | 338.95 | ||
2011 | |||
October 17 | 1097605 | Property Tax Principal | 160.23 |
April 07 | 1057500 | Property Tax Principal | 160.22 |
Total for 2011 | 320.45 | ||
2010 | |||
October 18 | 1023649 | Property Tax Principal | 121.82 |
April 23 | 991999 | Property Tax Principal | 121.81 |
Total for 2010 | 243.63 | ||
2009 / April 24 | 921600 | Property Tax Principal | 213.37 |
2008 / April 17 | 842596 | Property Tax Principal | 229.61 |
2007 | |||
October 01 | 801658 | Property Tax Principal | 117.05 |
April 26 | 782586 | Property Tax Principal | 117.05 |
Total for 2007 | 234.10 | ||
2006 | |||
October 24 | 743974 | Property Tax Principal | 71.57 |
May 02 | 716351 | Property Tax Principal | 71.56 |
Total for 2006 | 143.13 | ||
2005 | |||
October 26 | 670883 | Property Tax Principal | 70.92 |
April 12 | 627782 | Property Tax Principal | 70.91 |
Total for 2005 | 141.83 | ||
2004 | |||
October 13 | 592360 | Property Tax Principal | 69.59 |
April 16 | 560819 | Property Tax Principal | 69.59 |
Total for 2004 | 139.18 | ||
2003 | |||
October 06 | 519934 | Property Tax Principal | 69.97 |
April 30 | 504881 | Property Tax Principal | 69.96 |
Total for 2003 | 139.93 | ||
2002 | |||
October 29 | 466098 | Property Tax Principal | 52.96 |
April 10 | 424903 | Property Tax Principal | 52.95 |
Total for 2002 | 105.91 | ||
2001 | |||
October 01 | 391516 | Property Tax Principal | 55.55 |
May 02 | 378667 | Property Tax Principal | 55.55 |
Total for 2001 | 111.10 | ||
2000 | |||
November 02 | 345199 | Property Tax Principal | 58.89 |
May 04 | 322201 | Property Tax Principal | 58.91 |
Total for 2000 | 117.80 | ||
1999 | |||
November 03 | 287512 | Property Tax Principal | 58.12 |
May 05 | 260327 | Property Tax Principal | 58.13 |
Total for 1999 | 116.25 | ||
1998 | |||
November 06 | 225078 | Property Tax Principal | 60.11 |
April 30 | 128517 | Property Tax Principal | 60.12 |
Total for 1998 | 120.23 | ||
1997 / April 30 | 128516 | Property Tax Principal | 118.72 |
Property Tax Interest | 1.19 | ||
Total for 1997 / April 30 | 119.91 | ||
1996 / April 30 | 128515 | Property Tax Principal | 119.82 |
1995 / April 30 | 128514 | Property Tax Principal | 124.32 |
*The Parcel Map has been updated